Kelvinator Commercial
Kelvinator-KCHRI81R3DR Specs | |
---|---|
Width | 81.00 Inches |
Depth | 32-11/16 Inches |
Height | 82-1/4 Inches |
Weight | 618 Lbs |
Capacity | 72 Cubic Feet |
Door Type | Solid |
Hinge Location | Left/Right |
Number of Doors | 3 |
Number of Shelves | 9 |
Compressor Location | Bottom Mounted |
Voltage | 120 Volts |
Amperage | 7.5 Amps |
Wattage | 0.8 KW |
Hertz | 60 Hertz |
Phase | 1 Phase |
Connection | NEMA 5-15P |
Denson CFE has been delivering only the highest quality goods to the food service industry for over 35 years. We pride ourselves on fast, friendly service, a wide selection, and unbeatable prices.
© 2024, Denson CFE Powered by Shopify